<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Numa  »  Design Guide &#187; Gadgets</title>
	<atom:link href="http://www.numaproject.com/blog/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.numaproject.com/blog</link>
	<description>The International Design &#38; Lifestyle Guide.</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:41:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Qantas New Check-In</title>
		<link>http://www.numaproject.com/blog/2010/07/qantas-new-check-in/</link>
		<comments>http://www.numaproject.com/blog/2010/07/qantas-new-check-in/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design News]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.numaproject.com/blog/?p=2888</guid>
		<description><![CDATA[Australian Airline Qantas launched their new next generation check-in experience designed by Marc Newson at Perth,s airport.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.numaproject.com/blogpics/qantas/qantas1.jpg" /></p>
<p><img src="http://www.numaproject.com/blogpics/qantas/qantas2.jpg" /></p>
<p><img src="http://www.numaproject.com/blogpics/qantas/qantas3.jpg" /></p>
<p><img src="http://www.numaproject.com/blogpics/qantas/qantas4.jpg" /></p>
<p><img src="http://www.numaproject.com/blogpics/qantas/qantas5.jpg" /></p>
<p><img src="http://www.numaproject.com/blogpics/qantas/qantas6.jpg" /></p>
<p>&nbsp;</p>
<p>Australian Airline Qantas launched their new next generation check-in experience designed by Marc Newson at Perth,s airport.<br />
<br />
The &#8216;next generation&#8217; check-in should provide greater speed and ease through the airport terminal by eliminating airport queuing, based on a new Qantas frequent flyer card, a Q card reader and bag drop facility.<br />
<br />
Customers arriving at the airport who have not yet checked in online or via their mobile device, will be able to simply touch their card at an all-new Q card reader located throughout the check-in hall. The Q card reader will provide both visual and audible recognition of successful check-in. All customers traveling with bags will be able to use the new bag drop service at next generation check-in airports. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.numaproject.com/blog/2010/07/qantas-new-check-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dew Wearable Mobile Device</title>
		<link>http://www.numaproject.com/blog/2010/06/dew-wearable-mobile-device/</link>
		<comments>http://www.numaproject.com/blog/2010/06/dew-wearable-mobile-device/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design News]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://www.numaproject.com/blog/?p=2515</guid>
		<description><![CDATA[The futuristic watches or wearable gadgets that we usually watch in sci-fi movies lack one important thing, which is simplicity. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.numaproject.com/blogpics/dew/dew1.jpg" /></p>
<p><img src="http://www.numaproject.com/blogpics/dew/dew3.jpg" /></p>
<p><img src="http://www.numaproject.com/blogpics/dew/dew5.jpg" /></p>
<p><img src="http://www.numaproject.com/blogpics/dew/dew6.jpg" /></p>
<p><img src="http://www.numaproject.com/blogpics/dew/dew4.jpg" /></p>
<p>&nbsp;</p>
<p>The futuristic watches or wearable gadgets that we usually watch in sci-fi movies lack one important thing, which is simplicity. Who told that future devices always have to be weird and complicated when Dew wearable mobile device is being so simple in design and can do all the required things of our everyday life in style and convenience. The simplistic design with one ball shaped operating button on the surface can surely make your life easier. With Due’s unique functionality, you will also be able to enjoy 3D hologram of different functions and options of the stylish and lightweight wearable phone.</p>
<p>&nbsp;</p>
<p><a href="http://petitinvention.wordpress.com/">petitinvention.wordpress.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numaproject.com/blog/2010/06/dew-wearable-mobile-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Human Energy System</title>
		<link>http://www.numaproject.com/blog/2010/04/the-human-energy-system/</link>
		<comments>http://www.numaproject.com/blog/2010/04/the-human-energy-system/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:04:28 +0000</pubDate>
		<dc:creator>WordPress</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://www.numaproject.com/blog/?p=2089</guid>
		<description><![CDATA[The human energy recycle system is an innovative concept that can gather energy emitted by human or even pets. This energy is used to power]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.numaproject.com/blogpics/humane/humane1.jpg" /></p>
<p><img src="http://www.numaproject.com/blogpics/humane/humane2.jpg" /></p>
<p><img src="http://www.numaproject.com/blogpics/humane/humane3.jpg" /></p>
<p><img src="http://www.numaproject.com/blogpics/humane/humane4.jpg" /></p>
<p><img src="http://www.numaproject.com/blogpics/humane/humane5.jpg" /></p>
<p>&nbsp;</p>
<p>The human energy recycle system is an innovative concept that can gather energy emitted by human or even pets. This energy is used to power other devices, ensuring a new lifestyle for mass people with reduced electric bills and complementing to the environment.<br />
<br />
The system comprises lightweight, compact and portable units named ‘Solution Units’, designed to be worn in different spots of the human body, which collects energy from spinning, shaking, human heartbeat, body temperature and various other types of movements, and stores the energy into the ‘Standard Battery’ inside.<br />
<br />
When emergency power is required for a mobile device, these units can be connected to the device directly. Alternatively, the energy of the battery can be stored in the ‘Application’ units for later use.</p>
<p>&nbsp;</p>
<p><a href="http://www.pigguy.net/">www.pigguy.net</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numaproject.com/blog/2010/04/the-human-energy-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleepbox</title>
		<link>http://www.numaproject.com/blog/2010/03/sleepbox/</link>
		<comments>http://www.numaproject.com/blog/2010/03/sleepbox/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:36:23 +0000</pubDate>
		<dc:creator>WordPress</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.numaproject.com/blog/?p=2064</guid>
		<description><![CDATA[Sleepbox is a small mobile space (box) 2mx1.4mx2.3m (h). The main functional element in it is a bed 2x0.6 m., which is equipped with automatic system]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.numaproject.com/blogpics/sleepb1.jpg" border="0" alt="" />    </p>
<p><img src="http://www.numaproject.com/blogpics/sleepb2.jpg" border="0" alt="" /> </p>
<p><img src="http://www.numaproject.com/blogpics/sleepb3.jpg" border="0" alt="" />  </p>
<p><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/3qxnqy37KPc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3qxnqy37KPc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="360"></embed></object></p>
<p>&nbsp;</p>
<p>Sleepbox is a small mobile space (box) 2mx1.4mx2.3m (h). The main functional element in it is a bed 2&#215;0.6 m., which is equipped with automatic system of change of bed linen. Bed is soft, flexible strip of foamed polymer with the surface of the pulp tissue. Tape is rewound from one shaft to another, changing the bed. If a client wants to sleep in maximum comfort, he can take the normal set of bed linen for an extra fee.<br />
<br />
Sleepboox is equipped with a ventilation system, sound alerts, built-in LCD TV, WiFi, sockets for a laptop, charging phones. Also under the lounges is a place for luggage. After the clients exit, automatic change of bed linen starts and quartz lamps turns on. Payment can be made on a shared terminal, which provides the client with an electronic key. It is possible to buy from 15 minutes to several hours.</p>
<p>&nbsp;</p>
<p><a href="http://www.arch-group.org/">www.arch-group.org</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numaproject.com/blog/2010/03/sleepbox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lumio LX Player</title>
		<link>http://www.numaproject.com/blog/2010/03/lumio-lx-player/</link>
		<comments>http://www.numaproject.com/blog/2010/03/lumio-lx-player/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:59:03 +0000</pubDate>
		<dc:creator>WordPress</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.numaproject.com/blog/?p=2005</guid>
		<description><![CDATA[German design studio Lumio is set for a series of players that apart from entertaining the users also combine health care to]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.numaproject.com/blogpics/lumio3.jpg" border="0" alt="" />   </p>
<p><img src="http://www.numaproject.com/blogpics/lumio2.jpg" border="0" alt="" /> </p>
<p><img src="http://www.numaproject.com/blogpics/lumio1.jpg" border="0" alt="" />  </p>
<p>&nbsp;</p>
<p>German design studio Lumio is set for a series of players that apart from entertaining the users also combine health care to keep them fit and relaxed. The “LX 0.1,” first in the LX-series, is a ring-shaped music player that modifies the sound to stimulate the user’s mood. The trendy player comes with a docking station to power it and cordless earphones to enjoy clutter-free music. Switching between three operating modes: push, relax and sleep, the portable music player integrates futuristic technology to allow crystal clear acoustics to the listener. </p>
<p>&nbsp;</p>
<p><a href="http://www.lumio-design.de/">www.lumio-design.de</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numaproject.com/blog/2010/03/lumio-lx-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unforgetablet</title>
		<link>http://www.numaproject.com/blog/2010/03/unforgetablet/</link>
		<comments>http://www.numaproject.com/blog/2010/03/unforgetablet/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:37:30 +0000</pubDate>
		<dc:creator>WordPress</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://www.numaproject.com/blog/?p=1999</guid>
		<description><![CDATA[Unforgetablet by designer An Sang Hyun, is another functional gadget that utilizes bar codes that is used on almost all the food]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.numaproject.com/blogpics/tablet1.jpg" border="0" alt="" />   </p>
<p><img src="http://www.numaproject.com/blogpics/tablet2.jpg" border="0" alt="" /> </p>
<p><img src="http://www.numaproject.com/blogpics/tablet3.jpg" border="0" alt="" />  </p>
<p>&nbsp;</p>
<p>Unforgetablet by designer An Sang Hyun, is another functional gadget that utilizes bar codes that is used on almost all the food people buy from supermarket and warns consumers about their expiry date by storing all their information before placing them in the refrigerator. All the food and beverages are registered along with the expiry date in the device before they are kept into the refrigerator; even users can set expiry dates for certain foods if they want. The device remains fixed on the refrigerator, showing necessary information on its black, glossy screen, and alarms whenever a food reaches to its expiry date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numaproject.com/blog/2010/03/unforgetablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Wristwatch</title>
		<link>http://www.numaproject.com/blog/2010/03/zero-wristwatch/</link>
		<comments>http://www.numaproject.com/blog/2010/03/zero-wristwatch/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:20:15 +0000</pubDate>
		<dc:creator>WordPress</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://www.numaproject.com/blog/?p=1868</guid>
		<description><![CDATA[German designer Robert Dabi has come up with a minimalist wristwatch that turns into a bracelet or fashionable accessory for the trendy.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.numaproject.com/blogpics/zero1.jpg" border="0" alt="" />  </p>
<p><img src="http://www.numaproject.com/blogpics/zero2.jpg" border="0" alt="" />  </p>
<p><img src="http://www.numaproject.com/blogpics/zero3.jpg" border="0" alt="" />  </p>
<p><object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8275513&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8275513&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object>
<p>&nbsp;</p>
<p>Removing extra parts from your conventional watch, German designer Robert Dabi has come up with a minimalist wristwatch that turns into a bracelet or fashionable accessory for the trendy.<br />
<br />
Entitled the “Zero Wristwatch,” the concept watch eliminates all unnecessary buttons, loose parts or even ciphers for a clean and stylish design. Depicting the hours with inner and minutes with the outer circle, the new timepiece touts a metal dial that extends to become the strap, which gets thinner toward the ends so it could fit on different wrists with a slight adjustment. </p>
<p>&nbsp;</p>
<p><a href="http://www.soulja.de">www.soulja.de</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numaproject.com/blog/2010/03/zero-wristwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kumoi Electric Motorcycle</title>
		<link>http://www.numaproject.com/blog/2010/02/kumoi-electric-motorcycle/</link>
		<comments>http://www.numaproject.com/blog/2010/02/kumoi-electric-motorcycle/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:27:15 +0000</pubDate>
		<dc:creator>WordPress</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://www.numaproject.com/blog/?p=1683</guid>
		<description><![CDATA[The Kumoi motorcycle concept is purely based on electric energy and has been ergonomically designed to provide a]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.numaproject.com/blogpics/kumoi2.jpg" border="0" alt="" /> </p>
<p><img src="http://www.numaproject.com/blogpics/kumoi1.jpg" border="0" alt="" /></p>
<p>&nbsp;</p>
<p>The Kumoi motorcycle concept is purely based on electric energy and has been ergonomically designed to provide a perfect short-distance personal commuting alternative. This motorcycle has a simple and smart look and provides a convenient riding position to the driver, allowing better control over the bike. The carbon fiber polymer made frame along with aluminum alloy made shell offers durability and speed of the bike can be controlled via foot translational motion of the pedals. The steel made wheels are covered with synthetic rubber tire that ensures smooth riding on different surfaces. </p>
<p>&nbsp;</p>
<p><a href="http://www.tianlingrui.com">www.tianlingrui.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numaproject.com/blog/2010/02/kumoi-electric-motorcycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Wrist Smartphone</title>
		<link>http://www.numaproject.com/blog/2010/02/asus-wrist-smartphone/</link>
		<comments>http://www.numaproject.com/blog/2010/02/asus-wrist-smartphone/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:52:50 +0000</pubDate>
		<dc:creator>WordPress</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.numaproject.com/blog/?p=1611</guid>
		<description><![CDATA[The electronics maker Asus unveiled a family of conceptual, data-gathering devices at the Consumers Electronic Show]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.numaproject.com/blogpics/asuswear.png" border="0" alt="" /></p>
<p>&nbsp;</p>
<p>The electronics maker Asus unveiled a family of conceptual, data-gathering devices at the Consumers Electronic Show , including the Waveface Ultra, an Internet-ready smartphone you can snap around your wrist like a bracelet or watch. And if a flexible wristband that streams information 24/7 isn’t cool enough , y you can control it by gesturing with your fingers. </p>
<p>&nbsp;</p>
<p><a href="http://www.asus.com">www.asus.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numaproject.com/blog/2010/02/asus-wrist-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Touch Holographic Projector</title>
		<link>http://www.numaproject.com/blog/2010/02/light-touch-holographic-projector/</link>
		<comments>http://www.numaproject.com/blog/2010/02/light-touch-holographic-projector/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:41:40 +0000</pubDate>
		<dc:creator>WordPress</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.numaproject.com/blog/?p=1605</guid>
		<description><![CDATA[The Light Touch allows users to turn any flat surface, vertical or horizontal, into an interactive touchscreen. The device is pocket]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.numaproject.com/blogpics/ltorch01.jpg" border="0" alt="" /></p>
<p><img src="http://www.numaproject.com/blogpics/ltorch02.jpg" border="0" alt="" /></p>
<p>&nbsp;</p>
<p>Light Blue Optics is showcasing their interactive tabletop projector the Light Touch at CES 2010. The Light Touch allows users to turn any flat surface, vertical or horizontal, into an interactive touchscreen. The device is pocket size and hooks up to a variety of devices such as a mobile phone to provide a large multi-touch display. The projector uses holographic laser projection which create bright and high quality images on any surface. Infrared sensors detect motion so users can control their device uses gestures on the projected surface. </p>
<p>&nbsp;</p>
<p><a href="http://lightblueoptics.com">www.lightblueoptics.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numaproject.com/blog/2010/02/light-touch-holographic-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
